

Population in the Bluebonnet Region From 2000 to 2040 Projected
| Bastrop | Burleson | Caldwell | Lee | Washington | Bluebonnet Region | |
| 2000 | 57,733 | 16,470 | 32,194 | 15,657 | 30,373 | 152,427 |
| 2010 | 76,150 | 18,785 | 40,289 | 18,106 | 32,887 | 186,217 |
| 2020 | 99,329 | 21,244 | 49,975 | 21,069 | 35,834 | 227,451 |
| 2030 | 127,167 | 23,142 | 60,127 | 23,867 | 38,100 | 272,403 |
| 2040 | 159,776 | 24,682 | 70,593 | 26,243 | 39,492 | 320,786 |
Source: Texas State Data Center
